The following are the top performing schools in the recently concluded Nurse Licensure Examination.
A. WITH 100 AND MORE EXAMINEES
| XAVIER UNIVERSITY | ||||
| SILLIMAN UNIVERSITY | ||||
| CENTRAL PHILIPPINE UNIVERSITY | ||||
| SAINT LOUIS UNIVERSITY | ||||
| SOUTHERN LUZON POLYTECHNIC COLLEGE – LUCBAN |
B. WITH 30-99 EXAMINEES
| SAINT PAUL UNIVERSITY – ILOILO | ||||
| UNIVERSITY OF SAINT LOUIS – TUGUEGARAO | ||||
| FOUNDATION UNIVERSITY | ||||
| CHINESE GENERAL HOSPITAL COLLEGE OF NURSING & LIBERAL ARTS | ||||
| MINDANAO STATE UNIVERSITY – MARAWI CITY |
CLICK HERE to view the complete table of Top Performing Schools in the November 2008 Nurse Licensure Examination.






